
| 2026 | |
| Active Start | $150.00 |
| U10S1 | $525.00 |
| U10S2 | $600.00 |
| U10S3 | $750.00 |
| U12 | $850.00 |
| U14 | $900.00 |
| U16 | $1,000.00 |
| U19 | $1,000.00 |
| Open | $1,100.00 |
Stick and Ring - Beaumont
Ken Nichol Recreation Centre
Check Beaumont Recreation Website for any scheduling changes.
Stick and Ring - Beaumont
Ken Nichol Recreation Centre
Check Beaumont Recreation website for any scheduling changes
Stick and Ring - Beaumont
Ken Nichol Recreation Centre
Check Beaumont Recreation website for any scheduling changes